<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Eco-Resolution for June: Water Conservation &#8211; Every Drop Counts</title>
	<atom:link href="http://thegreensamaritan.com/2010/06/eco-resolution-for-june-water-conservation-every-drop-counts/feed/" rel="self" type="application/rss+xml" />
	<link>http://thegreensamaritan.com/2010/06/eco-resolution-for-june-water-conservation-every-drop-counts/</link>
	<description>Gathering and Sharing the Best Advice, Resources and Tips for Green and Healthy Living in Everyday Life</description>
	<lastBuildDate>Tue, 08 May 2012 19:37:05 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: Blog Action Day &#8211; The Gift of Water</title>
		<link>http://thegreensamaritan.com/2010/06/eco-resolution-for-june-water-conservation-every-drop-counts/comment-page-1/#comment-561</link>
		<dc:creator>Blog Action Day &#8211; The Gift of Water</dc:creator>
		<pubDate>Fri, 15 Oct 2010 13:37:17 +0000</pubDate>
		<guid isPermaLink="false">http://thegreensamaritan.com/?p=2722#comment-561</guid>
		<description>[...] also gives us another opportunity to think about our own personal water usage.   While we take only a few steps to get a glass of water or even to fill up our dog’s bowl [...]</description>
		<content:encoded><![CDATA[<p>[...] also gives us another opportunity to think about our own personal water usage.   While we take only a few steps to get a glass of water or even to fill up our dog’s bowl [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Park Howell</title>
		<link>http://thegreensamaritan.com/2010/06/eco-resolution-for-june-water-conservation-every-drop-counts/comment-page-1/#comment-331</link>
		<dc:creator>Park Howell</dc:creator>
		<pubDate>Wed, 09 Jun 2010 17:20:59 +0000</pubDate>
		<guid isPermaLink="false">http://thegreensamaritan.com/?p=2722#comment-331</guid>
		<description>Good morning, Jeanne. I just wrote a post about your site on my green marketing and sustainable storytelling blog. http://bit.ly/cZsjSZ 

Thanks again for your help in igniting the growth of the Water - Use It Wisely conservation movement.</description>
		<content:encoded><![CDATA[<p>Good morning, Jeanne. I just wrote a post about your site on my green marketing and sustainable storytelling blog. <a href="http://bit.ly/cZsjSZ" rel="nofollow">http://bit.ly/cZsjSZ</a> </p>
<p>Thanks again for your help in igniting the growth of the Water &#8211; Use It Wisely conservation movement.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeanne</title>
		<link>http://thegreensamaritan.com/2010/06/eco-resolution-for-june-water-conservation-every-drop-counts/comment-page-1/#comment-325</link>
		<dc:creator>Jeanne</dc:creator>
		<pubDate>Wed, 02 Jun 2010 21:29:23 +0000</pubDate>
		<guid isPermaLink="false">http://thegreensamaritan.com/?p=2722#comment-325</guid>
		<description>Park, Wow!  Very impressive water pyramid to help show us how much we consume. It really is hard to believe when you see in that fashion. Thank you for sharing and for the great info you provide on the site. Thanks for visiting!</description>
		<content:encoded><![CDATA[<p>Park, Wow!  Very impressive water pyramid to help show us how much we consume. It really is hard to believe when you see in that fashion. Thank you for sharing and for the great info you provide on the site. Thanks for visiting!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Park Howell</title>
		<link>http://thegreensamaritan.com/2010/06/eco-resolution-for-june-water-conservation-every-drop-counts/comment-page-1/#comment-324</link>
		<dc:creator>Park Howell</dc:creator>
		<pubDate>Wed, 02 Jun 2010 20:00:25 +0000</pubDate>
		<guid isPermaLink="false">http://thegreensamaritan.com/?p=2722#comment-324</guid>
		<description>As one of the creators of the Water - Use It Wisely campaign, now in its 11th year with more than 400 private and public partners, I wanted to express our thanks for including our campaign on your blog, and especially for calling out the many tools people can use to help spread the easy tips for saving water.

Have you seen the 16-foot, 136 gallon water pyramid we created to demonstrated how much water people use per-person, every day? http://bit.ly/a2muj7

There are a number of ways to save water, and they all start with you.</description>
		<content:encoded><![CDATA[<p>As one of the creators of the Water &#8211; Use It Wisely campaign, now in its 11th year with more than 400 private and public partners, I wanted to express our thanks for including our campaign on your blog, and especially for calling out the many tools people can use to help spread the easy tips for saving water.</p>
<p>Have you seen the 16-foot, 136 gallon water pyramid we created to demonstrated how much water people use per-person, every day? <a href="http://bit.ly/a2muj7" rel="nofollow">http://bit.ly/a2muj7</a></p>
<p>There are a number of ways to save water, and they all start with you.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

